Quick DKP

Next Raids
11.03.2010, 20:00
Icecrown Citadel (50)
14.03.2010, 20:00
Icecrown Citadel (50)
15.03.2010, 20:00
Icecrown Citadel (50)
16.03.2010, 20:00
Icecrown Citadel (50)
17.03.2010, 20:00
Icecrown Citadel (50)

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
Links


Filter: MultiDKP Leaderboard - ICC
Paladin
Caelestis 1700
Aamon 744
Bubblewoman 703
Ezri 462
Scene 459
Kenika 337
Serfenia 40
Rogue
Cipsy 1463
Kayashi 482
Jínzo 424
Druid
Leps 1317
Ania 874
Proximity 185
Mardeh 180
Burley 80
Priest
Gurdor 1213
Shapri 1164
Kiwiandapple 836
Lemonandlime 355
Warlock
Danielwill 1112
Morpheuus 986
Shayne 979
Warrior
Dranx 1105
Chilvaz 996
Sieras 386
Mage
Adaptine 1070
Ledesma 387
Zarkie 356
Hunter
Dochunter 905
Drakir 121
Shaman
Miy 813
Stompandkil 791
Ravhin 594
Jerichoz 401
Shokky 179
Death Knight
Nukon 748
Manticore 747
Nexim 461

Filter:  
    Name Rank Level Class Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Aamon Samurai 80 Paladin 442 441 260 744 03/10/10 03/10/10 70 % (16) 62 % (23) 63 % (31) 54 % (153)
2 Adaptine Samurai 80 Mage 510 683 455 1070 03/10/10 02/08/10 100 % (23) 100 % (37) 94 % (46) 83 % (234)
3 Ailynn Daimyo 80 Priest 442 1870 0 0 07/29/09 07/01/09 0 % (0) 0 % (0) 0 % (0) 22 % (62)
4 Akeem Samurai 80 Priest 30 931 0 0 10/12/09 10/08/09 0 % (0) 0 % (0) 0 % (0) 33 % (94)
5 Alsius (Alt) Alt 80 Mage 50 650 0 0 08/26/09   0 % (0) 0 % (0) 0 % (0) 7 % (19)
6 Anathemá (Alt) Alt 80 Warrior 80 0 0 0 04/09/09   0 % (0) 0 % (0) 0 % (0) 1 % (2)
7 Ania Daimyo 80 Druid 1431 1630 361 874 03/10/10 03/07/10 100 % (23) 100 % (37) 94 % (46) 97 % (274)
8 Ŕnveena Samurai 80 Shaman 30 408 0 0 09/09/09 09/08/09 0 % (0) 0 % (0) 0 % (0) 17 % (48)
9 Asmo Daimyo 80 Death Knight 949 495 0 0 05/17/09 05/14/09 0 % (0) 0 % (0) 0 % (0) 23 % (64)
10 Atamos Trial 80 Paladin 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
11 Babel (Alt) Alt 80 Paladin 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
12 Bagarŕ Samurai 80 Shaman 497 1264 0 0 07/02/09 06/17/09 0 % (0) 0 % (0) 0 % (0) 26 % (72)
13 Bank Samurai   Unknown -312 -60 0 0   03/10/10 0 % (0) 0 % (0) 0 % (0) 0 % ()
14 Barbefly Ronin 80 Priest 80 0 0 0 02/22/09   0 % (0) 0 % (0) 0 % (0) 1 % (2)
15 Bossy (Alt) Alt 80 Rogue 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
16 Bubblewoman Samurai 80 Paladin 0 550 224 703 03/10/10 03/03/10 61 % (14) 76 % (28) 76 % (37) 33 % (92)
17 Burley Samurai 80 Druid 30 480 894 80 01/06/10 11/11/09 0 % (0) 0 % (0) 2 % (1) 18 % (51)
18 Caelestis Shogun 80 Paladin 903 3121 1032 1700 03/10/10 03/10/10 100 % (23) 100 % (37) 92 % (45) 95 % (269)
19 Ceska Daimyo 80 Priest 768 433 0 0 06/21/09 05/17/09 0 % (0) 0 % (0) 0 % (0) 17 % (48)
20 Chilvaz Samurai 80 Warrior 0 1898 559 996 03/10/10 03/10/10 70 % (16) 76 % (28) 73 % (36) 53 % (150)
21 Chomsky (Alt) Alt 80 Warlock 120 0 0 0 02/22/09   0 % (0) 0 % (0) 0 % (0) 1 % (3)
22 Cipsy Samurai 80 Rogue 30 588 338 1463 03/10/10 03/10/10 96 % (22) 86 % (32) 80 % (39) 52 % (147)
23 Cursedhobbit Samurai 80 Warlock 435 648 0 0 10/01/09 09/30/09 0 % (0) 0 % (0) 0 % (0) 47 % (132)
24 Daestra (Alt) Alt 80 Paladin 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
25 Danielwill Samurai 80 Warlock 30 829 707 1112 03/10/10 02/25/10 100 % (23) 100 % (37) 94 % (46) 44 % (124)
26 Darkhobbit (Alt) Alt 80 Warrior 40 0 0 0 03/11/09   0 % (0) 0 % (0) 0 % (0) 0 % (1)
27 Diylmana Samurai 80 Priest 30 689 0 0 01/14/10 12/30/09 0 % (0) 8 % (3) 14 % (7) 40 % (114)
28 Dochunter Daimyo 80 Hunter 595 1375 740 905 03/10/10 03/10/10 96 % (22) 97 % (36) 88 % (43) 82 % (231)
29 Drakiex (Alt) Alt 80 Mage 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
30 Drakir Daimyo 80 Hunter 187 723 283 121 03/10/10 03/04/10 100 % (23) 100 % (37) 94 % (46) 93 % (262)
31 Dranx Samurai 80 Warrior 877 610 1139 1105 03/10/10 12/29/09 70 % (16) 57 % (21) 57 % (28) 60 % (168)
32 Duckmandrake (Alt) Alt 80 Warrior 0 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
33 Ezri Daimyo 80 Paladin 418 1329 439 462 03/02/10 03/02/10 22 % (5) 38 % (14) 45 % (22) 48 % (135)
34 Felisin (Alt) Alt 80 Paladin