Quick DKP

Next Raids
20.05.2012, 20:30
Dragonsoul (40)
21.05.2012, 20:30
Dragonsoul (40)
23.05.2012, 20:30
Dragonsoul (40)

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
Links


Filter: MultiDKP Leaderboard - Dragon Soul
Paladin
Caelestis 1393
Erinyez 282
Mage
Adaptine 1335
Priest
Gurdor 1082
Shapri 671
Shaman
Nefrodya 879
Rogue
Bittanga 717
Druid
Ania 707
Lovebunny 379
Warlock
Firedeathz 625
Morpheuus 465
Hunter
Classy 451
Death Knight
Ryistysu 40

Filter:  
    Name Rank Level Class Last Raid Last Loot Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Adaptine Daimyo 85 Mage 1062 456 1335 05/09/12 05/02/12 75 % (3) 82 % (9) 74 % (17) 83 % (159)
2 Ania Daimyo 85 Druid 846 815 707 04/25/12 04/25/12 50 % (2) 82 % (9) 87 % (20) 90 % (171)
3 Bank Samurai   Unknown -146 -565 -40   05/09/12 0 % (0) 0 % (0) 0 % (0) 0 % ()
4 Bittanga Trial 85 Rogue 0 0 717 05/02/12 04/25/12 75 % (3) 82 % (9) 83 % (19) 14 % (26)
5 Caelestis Shogun 85 Paladin 2629 719 1393 05/09/12 05/02/12 100 % (4) 100 % (11) 100 % (23) 98 % (187)
6 Casylu Trial 85 Unknown 0 0 40 04/22/12   25 % (1) 9 % (1) 4 % (1) 1 % (1)
7 Classy Trial 85 Hunter 0 0 451 05/09/12 05/09/12 100 % (4) 100 % (11) 61 % (14) 7 % (14)
8 Dranxadin Trial 85 Unknown 0 0 40 04/22/12   25 % (1) 9 % (1) 4 % (1) 1 % (1)
9 Erinyes (Alt) Alt 85 Shaman 0 0 0     0 % (0) 0 % (0) 0 % (0) 0 % ()
10 Erinyez Samurai 85 Paladin 680 857 282 05/09/12 05/09/12 75 % (3) 91 % (10) 96 % (22) 91 % (174)
11 Firedeathz Samurai 85 Warlock 0 290 625 05/09/12 05/09/12 100 % (4) 91 % (10) 96 % (22) 54 % (104)
12 Gospon Trial 85 Unknown 0 0 40 01/29/12   0 % (0) 0 % (0) 0 % (0) 1 % (1)
13 Gurdor Daimyo 85 Priest 1753 198 1082 05/09/12 05/02/12 100 % (4) 91 % (10) 96 % (22) 94 % (179)
14 Lovebunny Samurai 85 Druid 443 879 379 05/09/12 05/09/12 75 % (3) 91 % (10) 96 % (22) 86 % (165)
15 Morpheuus Samurai 85 Warlock 1979 1364 465 05/09/12 05/09/12 100 % (4) 100 % (11) 100 % (23) 99 % (189)
16 Nefrodya Samurai 85 Shaman 0 1629 879 05/09/12 05/09/12 100 % (4) 91 % (10) 78 % (18) 58 % (110)
17 Nowien Trial 85 Unknown 0 0 40 01/25/12   0 % (0) 0 % (0) 0 % (0) 1 % (1)
18 Ryistysu Trial   Death Knight 0 0 40 04/11/12   0 % (0) 9 % (1) 4 % (1) 1 % (1)
19 Shapri Samurai 85 Priest 995 1225 671 05/09/12 05/09/12 100 % (4) 100 % (11) 91 % (21) 79 % (150)
... found 19 members